Team Records
76 CLASSIC TEAM RECORDS (2007-2011)
| Team, Conference (Year) | Entering 76 Classic Rank AP/ESPN-USA | 76 Classic Record | Final Season National Ranking AP/ESPN-USA | Season Record | Post-season Placement |
| *USC, Pacific 10 (2007) | RV/RV | 3-0 | NR/RV | 21-12 | NCAA First Round |
| Wake Forest, Atlantic Coast (2008) | 19/24 | 3-0 | 12/11 | 24-7 | NCAA First Round |
| West Virginia, Big East (2009) | 8/8 | 3-0 | 6/5 | 31-7 | NCAA Final Four |
| UNLV, Mountain West (2010) | RV/RV | 3-0 | RV/RV | 24-9 | NCAA Second Round |
| Arizona State, Pacific 10 (2008) | 14/14 | 2-1 | 19/19 | 25-10 | NCAA Second Round |
| Baylor, Big 12 (2008) | RV/RV | 2-1 | NR | 24-15 | NIT Title Games |
| Clemson, Atlantic Coast (2009) | 19/19 | 2-1 | NR | 21-11 | NCAA First Round |
| Miami (Ohio), Mid-American (2007) | NR | 2-1 | NR | 17-16 | CBI First Round |
| Portland, West Coast (2009) | NR | 2-1 | NR | 21-11 | CIT First Round |
| Virginia Tech, Atlantic Coast (2010) | RV/RV | 2-1 | NR | 22-12 | NIT Second Round |
| Southern Illinois, Missouri Valley (2007) | 19/18 | 2-1 | NR | 18-15 | NIT Second Round |
| Saint Mary’s, West Coast (2008) | RV/RV | 2-1 | RV/RV | 28-7 | NIT Quarter-finals |
| Texas A&M, Big 12 (2009) | RV/RV | 2-1 | 23/23 | 24-11 | NCAA Second Round |
| South Alabama, Sun Belt (2007) | NR | 2-1 | NR | 26-7 | NCAA First Round |
| Oklahoma State, Big 12 (2010) | NR | 2-1 | NR | 20-14 | NIT Second Round |
| Tulsa, Conference USA (2010) | NR | 2-1 | NR | 19-13 | C-USA Semi-finals |
| Butler, Horizon (2009) | 12/10 | 1-2 | 11/18 | 33-5 | NCAA Title Game |
| Cal State-Fullerton, Big West (2008) | NR | 1-2 | NR | 15-7 | Big West Second Round |
| Chattanooga, Southern (2007) | NR | 1-2 | NR | 18-13 | Southern First Round |
| Long Beach State, Big West (2009) | NR | 1-2 | NR | 17-16 | Big West Finals |
| Minnesota, Big 10 (2009) | 22/16 | 1-2 | NR/RV | 21-14 | NCAA First Round |
| Mississippi State, Southeastern (2007) | RV/NR | 1-2 | NR | 23-11 | NCAA Second Round |
| Providence, Big East (2008) | NR | 1-2 | NR | 19-14 | NIT First round |
| San Diego, West Coast (2007) | NR | 1-2 | NR | 22-14 | NCAA Second Round |
| UTEP, Conference USA (2008) | NR | 1-2 | NR | 23-14 | CBI Title Round |
| Cal State Northridge, Big West (2010) | NR | 1-2 | NR | 14-18 | Big West Semi-finals |
| Murray State, Ohio Valley (2010) | NR/RV | 1-2 | NR | 23-9 | NIT First round |
| Stanford, Pacific 10 (2010) | NR | 1-2 | NR | 15-16 | Pac 10 First round |
| Charlotte, Atlantic 10 (2008) | NR | 0-3 | NR | 11-20 | A10 First Round |
| UC Irvine, Big West (2007) | NR | 0-3 | NR | 14-18 | Big West First Round |
| UCLA, Pacific 10 (2009) | NR | 0-3 | NR | 14-18 | Pac 10 Quarter-finals |
| DePaul, Big East (2010) | NR | 0-3 | NR | 7-24 | Big East First Round |
| Saint Louis, Atlantic 10 (2011) | NR | 3-0 | TBD | TBD | TBD |
| Oklahoma, Big 12 (2011) | NR | 2-1 | TBD | TBD | TBD |
| Santa Clara, West Coast (2011) | NR | 2-1 | TBD | TBD | TBD |
| New Mexico, Mountain West 10 (2011) | RV/RV | 2-1 | TBD | TBD | TBD |
| Villanova, Big East (2011) | NR | 1-2 | TBD | TBD | TBD |
| Boston College, Atlantic Coast (2011) | NR | 1-2 | TBD | TBD | TBD |
| UC Riverside, Big West (2011) | NR | 1-2 | TBD | TBD | TBD |
| Washington State, Pacific-12 (2011) | NR | 0-3 | TBD | TBD | TBD |
NOTE - Prior to 2011 76 Classic, 12 of the 32 schools that have competed in the 76 Classic earned NCAA bids with seven other schools receiving NIT berths. Butler and West Virginia, 2009 participates in the 76 Classic, advanced to the NCAA Final Four with the Bulldogs dropping the championships game to Duke 61-59. Baylor reached the 2008 NIT finals where the Bears lost to Penn State. Three other schools competed in other post-season events with UTEP reaching the finals of the College Basketball Insiders before losing to Oregon State in a two-of-three series.
*USC vacated all its wins (21) during the 2007-2008 regular season, along with its post-season appearance, due to an NCAA penalty.

