Who will win the 2010 76Classic?
- Number of Voters
- 718
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Wednesday, 08 September 2010 12:53
Who will win the 2010 76Classic?
| Hits | Percent | Graph |
|---|---|---|
| Murray State | ||
| 245 | 34.1% | |
| UNLV | ||
| 158 | 22% | |
| Virginia Tech | ||
| 116 | 16.2% | |
| Oklahoma State | ||
| 80 | 11.1% | |
| DePaul | ||
| 47 | 6.5% | |
| Stanford | ||
| 30 | 4.2% | |
| Cal State Northridge | ||
| 21 | 2.9% | |
| Tulsa | ||
| 21 | 2.9% | |

