Who will win the 2010 76Classic?
- Number of Voters
- 2288
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Tuesday, 20 September 2011 20:26
Who will win the 2010 76Classic?
| Hits | Percent | Graph |
|---|---|---|
| UNLV | ||
| 662 | 28.9% | |
| Virginia Tech | ||
| 561 | 24.5% | |
| Murray State | ||
| 426 | 18.6% | |
| Oklahoma State | ||
| 262 | 11.5% | |
| Stanford | ||
| 130 | 5.7% | |
| DePaul | ||
| 87 | 3.8% | |
| Tulsa | ||
| 83 | 3.6% | |
| Cal State Northridge | ||
| 77 | 3.4% | |
